| Admission date | 2025-09-18 |
| Final date | - |
| Days in captivity | 37 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Adult |
| Sex | M? |
| Status | Reh |
| Band | G37637 |
|
Toxin - Insecticide
Cause of injury: Poisoned
|
|
|
|
|
Do NOT release where found Monitoring for release
|
Found in Boons,North West NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 37 | 50.00 | 1850.00 |
| Total | | | 2090.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|